<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narco Non Victims &#187; European</title>
	<atom:link href="http://www.narcononvictims.com/tag/european/feed" rel="self" type="application/rss+xml" />
	<link>http://www.narcononvictims.com</link>
	<description>Narcotic Drug and Pharmaceutical</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>European Vector of Tajikistan Foreign Policy</title>
		<link>http://www.narcononvictims.com/185/european-vector-of-tajikistan-foreign-policy.html</link>
		<comments>http://www.narcononvictims.com/185/european-vector-of-tajikistan-foreign-policy.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:14:21 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.narcononvictims.com/european-vector-of-tajikistan-foreign-policy/</guid>
		<description><![CDATA[Considering promotion of its authority, role and influence the European Union intensifies the establishment of mutually beneficial relations with all subjects of international law. The Community leads active foreign policy within all world regions. The European Union devotes special attention to Central Asian region that is supported by the New Partnership Strategy between the EU [...]]]></description>
			<content:encoded><![CDATA[<p>Considering promotion of its authority, role and influence the European Union intensifies the establishment of mutually beneficial relations with all subjects of international law. The Community leads active foreign policy within all world regions. The European Union devotes special attention to Central Asian region that is supported by the New Partnership Strategy between the EU and Central Asia adopted in June 2007.Naturally the primary interest of the EU in this region is the intention to gain energy independence from traditional partners, to diversify the ways of blue fuel and other strategic materials supplies to the Union. At the same time the EU fully acknowledges that it’s impossible to reach the main objective without establishment of respective political, economic, social, ideological, and therefore humanitarian conditions. Today and in the near term mutually beneficial cooperation with Central Asian states is observed only within the context of social and political stability in the region. Accordingly, the general objective of the Strategy is to create conditions for extension of bilateral relations, assurance of economic growth of the countries of our region, its stability and security. <br/><br/>In this context overwhelming relations between the Republic of Tajikistan and the European Union demonstrate persistent development <br/><br/>The development of bilateral relations gained power due to the meetings of the President of the Republic of Tajikistan Emomalii Rahmon with the EU Commission President, the EP Chairman and other top-ranking officials of the European Community during his official visit to Belgium in 2003. Repeated meetings of Tajikistani Leader with the EC General Secretary, the High Representative for the Common Foreign and Security Policy Javier Solana, the EC Commissioner for External Relations and European Neighbourhood Policy Benita Ferrero-Walnder, the EU Special Representative for Central Asia and Caucasus Pierre Morel and other top-ranking officials of the Community assured steady promotion of the relations within vitally important directions. During these meetings the participants discussed the current state and prospects of mutually beneficial political, trade and economic, energy, social, legislative, humanitarian, educational relations, and cooperation within regional security sphere. They also underlined the necessity of investing into the economic sector of the Republic of Tajikistan, especially into the processing of mountain minerals, aluminum, agricultural products, the establishment of modern infrastructure for international tourism. <br/><br/>The European Community considers as positive active participation of Tajikistan in the process of peace and stability achievement in Afghanistan. The erection of five bridges over the boundary river Panj, the establishment of  border trade, joint struggle against drugs and terrorism, electric energy export, that will only extend within the accomplishment of our hydro-energy projects, are also conceived by the EU as a positive factor of the active role of our country in the process of Afghan economy revival. <br/><br/>A historic breakthrough within the development of bilateral relations between Tajikistan and the European Union is the signing of Partnership and Cooperation Agreement between the Republic of Tajikistan and the EU in 2004. This agreement was ratified by 24 states of 27. The process of approval of the given agreement by the rest countries – Greece, France and Italy is planned to be accomplished in the first quarter this year. <br/><br/>Interparliamentary relations also develop intensively. Close contracts of the Parliaments’ members promote further development of parliamentary system, institutions of civil society and democracy in Tajikistan. <br/><br/>Today we observe further extension of trade and economic relations between the Republic of Tajikistan and the European Union. The turnover of goods between the countries for the previous year exceeded 760 million of US dollars, that covered 20% of foreign trade of our country. Tajikistan exported to the EU countries cotton, products of aluminum and textile industry. The country imported machine, transport and construction equipment, the products of chemical industry and agriculture. <br/><br/>Bilateral relations also flourishing within the EU programs: TACIS (currently ENPI &#8211; European Neighbourhood and Partnership Instrument), food security, overcoming of natural disasters consequences, promotion of small and medium business, civil rights protection, legislative system reforms, democratization of society, supremacy of law and freedom of speech, in the context of BOMCA/CADAP strengthening of regional security and borders, intensification of the struggle against illegal drug trafficking, struggle against terrorism and extremism. Since 1991 and till now the EU has granted 600 million Euro for these programs accomplishment. <br/><br/>We can positively state that the visit of the President of the Republic of Tajikistan Emomalii Rahmon to Brussels under the invitation of the European Commission President M.J. Barroso in March, the meetings and discussions of Tajikistani Leader with the EC Head, the High Representative for the Common Foreign and Security Policy Javier Solana, MEPs have started a new chapter within bilateral relations of Tajikistan and the EU, and will promote international extension  of our relations in political, economic, legal, educational and other spheres, and also within further regional security strengthening. <br/><br/>Get more information <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narcononvictims.com/185/european-vector-of-tajikistan-foreign-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The European and The USA Pharmaceutical Directory 2010&#8243; added in Visionshopsters</title>
		<link>http://www.narcononvictims.com/707/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters-2.html</link>
		<comments>http://www.narcononvictims.com/707/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters-2.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:55:57 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Visionshopsters]]></category>

		<guid isPermaLink="false">http://www.narcononvictims.com/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters-2/</guid>
		<description><![CDATA[This new Directory combines both the whole database of the European Pharmaceutical Directory 2010 and the USA Pharmaceutical Directory 2009 into one set of books and onto one set of CD-ROMs. http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html The European &#38; USA Pharmaceutical Directory 2010 has been thoroughly researched, to bring you a completely up-to-date guide to Europe&#8217;s &#38; America&#8217;s ever-changing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;"><img alt="pharmaceuticals" src="http://farm1.static.flickr.com/85/264609340_764ef3260c_m.jpg" width="160"/><br/></div>
<p>This new Directory combines both the whole database of the European Pharmaceutical Directory 2010 and the USA Pharmaceutical Directory 2009 into one set of books and onto one set of CD-ROMs.</p>
<p><strong>http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html</strong></p>
<p> The European &amp; USA Pharmaceutical Directory 2010 has been thoroughly researched, to bring you a completely up-to-date guide to Europe&#8217;s &amp; America&#8217;s ever-changing pharmaceutical industries.</p>
<p> If you sell or buy Pharmaceuticals, Biotechnology products, Biopharmaceuticals, Bulk Pharmaceuticals, OTC/Healthcare products, Fine Chemicals, Generics, Genomics, or Diagnostics/Reagents; or, if you&#8217;re looking to break into this appealing market, the new European &amp; USA Pharmaceutical Directory 2010 will provide you with thousands of fresh business contacts &#8211; and help you keep track of old ones – quickly and easily. </p>
<p> This new directory covers the entire European &amp; USA pharmaceutical &amp; biotechnology industry sector including</p>
<p>Pharmaceuticals; Biotechnology; Biopharmaceuticals; Bulk Pharmaceuticals; Drug Delivery</p>
<p>OTC/Healthcare Products; Clinical Research; Research &amp; Development</p>
<p>Ethical Pharmaceuticals; Fine Chemicals; Generics; Genomics; Contract Manufacturers</p>
<p>Contract Research; Cosmetics; Diagnostics/Reagents; Licensing</p>
<p>Plus 30 more categories!</p>
<p>DATABASE 1: The European Pharmaceutical Directory 2010</p>
<p>Whether you are a product manager, in charge of marketing or simply interested to remain in touch with the latest developments in the European pharmaceutical industry, this Directory will save you time and effort in finding the up-to-date information you need.<br /> The European Pharmaceutical Directory 2010 gives you instant access to a wealth of accurate contact information on over 4,500 companies in Austria, Belarus, Belgium, Bosnia, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, the Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Ukraine, and the United Kingdom. This essential Directory is your connection to key decision-makers in the pharmaceutical industry in Europe.</p>
<p>DATABASE 2: The USA Pharmaceutical Directory 2010</p>
<p>The USA Pharmaceutical Directory 2010 is one of the most comprehensive and accurate Directory of companies and executives in the USA pharmaceutical industry that have ever been published. It contains more than 3,000 pharmaceutical companies and 7,000 executives working in the industry in the USA. This powerful Directory is your connection to key decision-makers in the pharmaceutical industry in the Americas.<br /> Whether you are a product manager, in charge of marketing or simply interested to remain in touch with the latest developments in the pharmaceutical industry, this Directory will save you time and effort in finding the information you need.<br /> Listing over 7,500 companies, entries in The European &amp; USA Pharmaceutical Directory 2010 feature:<br /> Full company contact details including telephone and fax<br /> Web and email addresses<br /> Names of key management and trading personnel<br /> Locations of offices<br /> Main product information<br /> Number of Employees</p>
<p>This combined Directory will enable you to:</p>
<p>Profile a market</p>
<p>Build new business prospects</p>
<p>Pinpoint key executives</p>
<p>Generate new customers</p>
<p>Discover who your competitors are</p>
<p>Make vital contacts</p>
<p>Save the time, money and effort of doing your own research</p>
<p>Identify alternative suppliers and manufacturers</p>
<p>Source up-to-date company information</p>
<p>Access a wealth of quality information on healthcare companies</p>
<p>6 Great Reasons to order your copy of The European &amp; USA Pharmaceutical Directory 2010</p>
<p>Save time: no need to search the internet, all the information you need is in one handy guide;</p>
<p>Save money: by using a resourceful book that details all your business contacts activities;</p>
<p>Gain an understanding of the key players in this increasingly dominant market: quickly and easily</p>
<p>Source the right trader/producer: by identifying products quickly;</p>
<p>Discover new business leads: and grow your business;</p>
<p>Update your contact list: from the most reliable source in the industry.</p>
<p>This combined Directory is truly an indispensable guide to the European &amp; American pharmaceutical companies and key pharmaceutical decision makers!</p>
<p> Why wait? If you&#8217;re are buying or selling pharmaceuticals into the European or American market, or wishing to do so, this directory is essential for you. Where else will you find such a broad depth of both key contact and production information for the European &amp; American pharmaceutical industry in one handy reference source?</p>
<p><strong>To know more about this report &amp; to buy a copy please visit :</strong><br /><strong>http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html</strong></p>
<p><strong>Contact us:</strong></p>
<p><strong>Visionshopsters</strong><br />Ph : 91-22-40583000<br />Emailid: marketing@visionshopsters.com<br />Website : www.visionshopsters.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narcononvictims.com/707/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The European and The USA Pharmaceutical Directory 2010&#8243; added in Visionshopsters</title>
		<link>http://www.narcononvictims.com/572/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters.html</link>
		<comments>http://www.narcononvictims.com/572/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:05:06 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Visionshopsters]]></category>

		<guid isPermaLink="false">http://www.narcononvictims.com/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters/</guid>
		<description><![CDATA[This new Directory combines both the whole database of the European Pharmaceutical Directory 2010 and the USA Pharmaceutical Directory 2009 into one set of books and onto one set of CD-ROMs. http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html The European &#038; USA Pharmaceutical Directory 2010 has been thoroughly researched, to bring you a completely up-to-date guide to Europe&#8217;s &#038; America&#8217;s ever-changing [...]]]></description>
			<content:encoded><![CDATA[<p>This new Directory combines both the whole database of the European Pharmaceutical Directory 2010 and the USA Pharmaceutical Directory 2009 into one set of books and onto one set of CD-ROMs. <br/><br/>http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html <br/><br/> The European &#038; USA Pharmaceutical Directory 2010 has been thoroughly researched, to bring you a completely up-to-date guide to Europe&#8217;s &#038; America&#8217;s ever-changing pharmaceutical industries. If you sell or buy Pharmaceuticals, Biotechnology products, Biopharmaceuticals, Bulk Pharmaceuticals, OTC/Healthcare products, Fine Chemicals, Generics, Genomics, or Diagnostics/Reagents; or, if you&#8217;re looking to break into this appealing market, the new European &#038; USA Pharmaceutical Directory 2010 will provide you with thousands of fresh business contacts &#8211; and help you keep track of old ones – quickly and easily.  This new directory covers the entire European &#038; USA pharmaceutical &#038; biotechnology industry sector including <br/><br/>Pharmaceuticals; Biotechnology; Biopharmaceuticals; Bulk Pharmaceuticals; Drug Delivery <br/><br/>OTC/Healthcare Products; Clinical Research; Research &#038; Development <br/><br/>Ethical Pharmaceuticals; Fine Chemicals; Generics; Genomics; Contract Manufacturers <br/><br/>Contract Research; Cosmetics; Diagnostics/Reagents; Licensing <br/><br/>Plus 30 more categories! <br/><br/>DATABASE 1: The European Pharmaceutical Directory 2010 <br/><br/>Whether you are a product manager, in charge of marketing or simply interested to remain in touch with the latest developments in the European pharmaceutical industry, this Directory will save you time and effort in finding the up-to-date information you need. The European Pharmaceutical Directory 2010 gives you instant access to a wealth of accurate contact information on over 4,500 companies in Austria, Belarus, Belgium, Bosnia, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, the Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Ukraine, and the United Kingdom. This essential Directory is your connection to key decision-makers in the pharmaceutical industry in Europe. <br/><br/>DATABASE 2: The USA Pharmaceutical Directory 2010 <br/><br/>The USA Pharmaceutical Directory 2010 is one of the most comprehensive and accurate Directory of companies and executives in the USA pharmaceutical industry that have ever been published. It contains more than 3,000 pharmaceutical companies and 7,000 executives working in the industry in the USA. This powerful Directory is your connection to key decision-makers in the pharmaceutical industry in the Americas. Whether you are a product manager, in charge of marketing or simply interested to remain in touch with the latest developments in the pharmaceutical industry, this Directory will save you time and effort in finding the information you need. Listing over 7,500 companies, entries in The European &#038; USA Pharmaceutical Directory 2010 feature: Full company contact details including telephone and fax Web and email addresses Names of key management and trading personnel Locations of offices Main product information Number of Employees <br/><br/>This combined Directory will enable you to: <br/><br/>Profile a market <br/><br/>Build new business prospects <br/><br/>Pinpoint key executives <br/><br/>Generate new customers <br/><br/>Discover who your competitors are <br/><br/>Make vital contacts <br/><br/>Save the time, money and effort of doing your own research <br/><br/>Identify alternative suppliers and manufacturers <br/><br/>Source up-to-date company information <br/><br/>Access a wealth of quality information on healthcare companies <br/><br/>6 Great Reasons to order your copy of The European &#038; USA Pharmaceutical Directory 2010 <br/><br/>Save time: no need to search the internet, all the information you need is in one handy guide; <br/><br/>Save money: by using a resourceful book that details all your business contacts activities; <br/><br/>Gain an understanding of the key players in this increasingly dominant market: quickly and easily <br/><br/>Source the right trader/producer: by identifying products quickly; <br/><br/>Discover new business leads: and grow your business; <br/><br/>Update your contact list: from the most reliable source in the industry. <br/><br/>This combined Directory is truly an indispensable guide to the European &#038; American pharmaceutical companies and key pharmaceutical decision makers! Why wait? If you&#8217;re are buying or selling pharmaceuticals into the European or American market, or wishing to do so, this directory is essential for you. Where else will you find such a broad depth of both key contact and production information for the European &#038; American pharmaceutical industry in one handy reference source? <br/><br/>To know more about this report &#038; to buy a copy please visit :http://www.visionshopsters.com/product/1196/The-European-Pharmaceutical-Directory-2010-and-The-USA-Pharmaceutical-Directory-2010.html <br/><br/>Contact us: <br/><br/>VisionshopstersPh : 91-22-40583000Emailid: marketing@visionshopsters.comWebsite : www.visionshopsters.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narcononvictims.com/572/the-european-and-the-usa-pharmaceutical-directory-2010-added-in-visionshopsters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.narcononvictims.com @ 2012-02-07 03:56:50 -->
